data-projects
Data projects for introduction to programming
This is the DATA-MUNGING problems that I use in my bootcamps.
List of data-sets
- Company Master
- IPL
- UN Population Data
Data sets in the pipeline
- Chicago Crime (very large dataset)
Languages covered matrix
| IPL | Company Master | UN DATA | |
|---|---|---|---|
| Scripting Languages | |||
| Python | X | X | X |
| Ruby | X | ||
| JavaScript Based | |||
| ES6 | X | ||
| coffeescript | X | ||
| es6 | X | ||
| typescript | X | ||
| Performance Languages | |||
| golang | X | X | |
| rust | |||
| c++ | X | ||
| ocaml and rescript | X | ||
| nim | X | ||
| JVM | |||
| scala | X | ||
| clojure | X | ||
| java | |||
| kotlin | |||
| groovy |
Repository
data-projects
Owner
Statistic
- 0
- 0
- 0
- 0
- 0
- 19 days ago
- October 26, 2018
License
Links
Synced at
Mon, 24 Nov 2025 18:32:30 GMT
Languages