Adventofcode-2021
Advent of Code 2021: 20/50
I want to try to solve each Advent of Code's task in a different language.
Languages
Day | Part | Language | Link |
---|---|---|---|
01 | 1 | GNU dc | ./day01/ |
01 | 2 | PHP | ./day01/ |
02 | 1 | Regina Rexx | ./day02/ |
02 | 2 | Perl | ./day02/ |
03 | 1 | Tcl | ./day03/ |
03 | 2 | PowerShell | ./day03/ |
04 | 1 | Crystal | ./day04/ |
04 | 2 | V | ./day04/ |
05 | 1 | D | ./day05/ |
05 | 2 | AppleScript | ./day05/ |
06 | 1 | FOCAL-81 | ./day06/ |
06 | 2 | REFAL-5λ | ./day06/ |
07 | 1 | GNU Awk | ./day07/ |
07 | 2 | Vala | ./day07/ |
08 | 1 | PCRE | ./day08/ |
08 | 2 | FreePascal | ./day08/ |
09 | 1 | Commodore BASIC | ./day09/ |
09 | 2 | Dart | ./day09/ |
10 | 1 | VimScript | ./day10/ |
10 | 2 | Cmake | ./day10/ |
11 | 1 | 1Script | ./day11/ |
Friends, I am seriously ill with the flu, so the project had to be abandoned.
Repository
Adventofcode-2021
Owner
Statistic
- 5
- 1
- 0
- 0
- 0
- almost 3 years ago
- December 2, 2021
License
Links
Synced at
Thu, 21 Nov 2024 14:44:52 GMT
Languages