kyopro_educational_90_crystal
kyopro_educational_90_crystal
競プロ典型 90 問の Crystal による実装です
問題 | リンク | 実行時間 | コード長 | 解法 |
---|---|---|---|---|
001 - Yokan Party(★4) | ■ | 36 ms | 255 Bytes | 想定解 (bsearch ) |
002 - Encyclopedia of Parentheses(★3) | ■ | 309 ms | 212 Bytes | 想定解 (each_repeated_permutation ) |
003 - Longest Circular Road(★4) | ■ | 79 ms | 813 Bytes | 想定解 |
004 - Cross Sum(★2) | ■ | 505 ms | 241 Bytes | 想定解 |
■ | 391 ms | 347 Bytes | 想定解(定数倍高速化版) | |
005 - Restricted Digits(★7) | ■ | 856 ms | 2929 Bytes | 想定解 |
006 - Smallest Subsequence(★5) | ■ | 55 ms | 422 Bytes | 想定解 |
■ | 41 ms | 3148 Bytes | PriorityQueue | |
007 - CP Classes(★3) | ■ | 163 ms | 216 Bytes | 想定解(番兵あり) |
008 - AtCounter(★4) | ■ | 14 ms | 208 Bytes | 想定解 |
009 - Three Point Angle(★6) | ■ | 1129 ms | 586 Bytes | 想定解 |
010 - Score Sum Queries(★2) | ■ | 77 ms | 296 Bytes | 想定解 |
011 - Gravy Jobs(★6) | ■ | 140 ms | 358 Bytes | 想定解 |
012 - Red Painting(★4) | ■ | 85 ms | 1014 Bytes | 想定解 |
013 - Passing(★5) | ■ | 234 ms | 4298 Bytes | 想定解 |
014 - We Used to Sing a Song Together(★3) | ■ | 63 ms | 129 Bytes | 想定解 |
015 - Don't be too close(★6) | ■ | 60 ms | 3101 Bytes | 想定解 |
016 - Minimum Coins(★3) | ■ | 368 ms | 269 Bytes | 想定解 |
017 - Crossing Segments(★7) | ■ | 147 ms | 2352 Bytes | 想定解 |
018 - Statue of Chokudai(★3) | ■ | 16 ms | 299 Bytes | 想定解 |
019 - Pick Two(★6) | ■ | 62 ms | 390 Bytes | 想定解(メモ化再帰) |
■ | 126 ms | 314 Bytes | 想定解(Hash を使ったメモ化再帰) |
|
020 - Log Inequality(★3) | ■ | 9 ms | 69 Bytes | 想定解 |
021 - Come Back in One Piece(★5) | ■ | 198 ms | 3334 Bytes | 想定解 |
022 - Cubic Cake(★2) | ■ | 10 ms | 100 Bytes | 想定解 |
023 - Avoid War(★7) | ■ | 2382 ms | 1063 Bytes | 想定解 |
024 - Select +/- One(★2) | ■ | 10 ms | 181 Bytes | 想定解 |
025 - Digit Product Equation(★7) | ■ | 185 ms | 237 Bytes | 想定解 |
026 - Independent Set on a Tree(★4) | ■ | 95 ms | 1030 Bytes | 想定解 |
027 - Sign Up Requests (★2) | ■ | 46 ms | 158 Bytes | 想定解 |
028 - Cluttered Paper(★4) | ■ | 67 ms | 549 Bytes | 想定解 |
029 - Long Bricks(★5) | ■ | 1008 ms | 7801 Bytes | 想定解 |
030 - K Factors(★5) | ■ | 271 ms | 178 Bytes | 想定解 |
031 - VS AtCoder(★6) | ■ | 635 ms | 552 Bytes | 想定解(メモ化再帰) |
032 - AtCoder Ekiden(★3) | ■ | 1804 ms | 373 Bytes | 想定解 |
033 - Not Too Bright(★2) | ■ | 9 ms | 114 Bytes | 想定解 |
034 - There are few types of elements(★4) | ■ | 42 ms | 351 Bytes | 想定解 |
035 - Preserve Connectivity(★7) | ■ | 239 ms | 2201 Bytes | 想定解 |
036 - Max Manhattan Distance(★5) | ■ | 67 ms | 259 Bytes | 想定解 |
037 - Don't Leave the Spice(★5) | ■ | 1103 ms | 5003 Bytes | 想定解 |
038 - Large LCM(★3) | ■ | 11 ms | 115 Bytes | 想定解 |
■ | 13 ms | 106 Bytes | BigInt |
|
■ | 9 ms | 120 Bytes | rescue を使ったオーバーフロー判定 |
|
039 - Tree Distance(★5) | ■ | 80 ms | 794 Bytes | 想定解 |
■ | 156 ms | 1948 Bytes | 全方位木 DP | |
040 - Get More Money(★7) | ■ | 13 ms | 4040 Bytes | 想定解 |
041 - Piles in AtCoder Farm(★7) | ■ | 480 ms | 2810 Bytes | 想定解 |
042 - Multiple of 9(★4) | ■ | 26 ms | 142 Bytes | 想定解 |
043 - Maze Challenge with Lack of Sleep(★4) | ■ | 449 ms | 1561 Bytes | 想定解 (01-BFS) |
044 - Shift and Swapping(★3) | ■ | 103 ms | 278 Bytes | 想定解 |
■ | 104 ms | 244 Bytes | Deque |
|
045 - Simple Grouping(★6) | ■ | 998 ms | 737 Bytes | 想定解 |
046 - I Love 46(★3) | ■ | 70 ms | 278 Bytes | 想定解 |
047 - Monochromatic Diagonal(★7) | ■ | 171 ms | 1376 Bytes | 想定解 |
048 - I will not drop out(★3) | ■ | 116 ms | 127 Bytes | 想定解 |
049 - Flip Digits 2(★6) | ■ | 60 ms | 1233 Bytes | 想定解 |
050 - Stair Jump(★3) | ■ | 11 ms | 197 Bytes | 想定解 |
051 - Typical Shop(★5) | ■ | 433 ms | 378 Bytes | 想定解 |
052 - Dice Product(★3) | ■ | 11 ms | 101 Bytes | 想定解 |
053 - Discrete Dowsing(★7) | ■ | 53 ms | 1010 Bytes | 想定解 |
054 - Takahashi Number(★6) | ■ | 118 ms | 824 Bytes | 想定解 |
055 - Select 5(★2) | ■ | 771 ms | 418 Bytes | 想定解 |
056 - Lucky Bag(★5) | ■ | 243 ms | 525 Bytes | 想定解 |
057 - Flip Flap(★6) | ■ | 62 ms | 625 Bytes | 想定解 |
■ | 37 ms | 547 Bytes | BigInt を使う |
|
058 - Original Calculator(★4) | ■ | 36 ms | 444 Bytes | 想定解 |
■ | 66 ms | 444 Bytes | ダブリング | |
059 - Many Graph Queries(★7) | ■ | 632 ms | 460 Bytes | 想定解 |
060 - Chimera(★5) | ■ | 86 ms | 312 Bytes | 想定解 |
061 - Deck(★2) | ■ | 44 ms | 175 Bytes | 想定解 |
062 - Paint All(★6) | ■ | 92 ms | 469 Bytes | 想定解 |
063 - Monochromatic Subgrid(★4) | ■ | 92 ms | 300 Bytes | 想定解 |
064 - Uplift(★3) | ■ | 77 ms | 369 Bytes | 想定解 |
065 - RGB Balls 2(★7) | ■ | 183 ms | 5261 Bytes | 想定解 |
066 - Various Arrays(★5) | ■ | 14 ms | 206 Bytes | 想定解 |
067 - Base 8 to 9(★2) | ■ | 14 ms | 91 Bytes | 想定解 |
068 - Paired Information(★5) | ■ | 68 ms | 2886 Bytes | 想定解 |
069 - Colorful Blocks 2(★3) | ■ | 11 ms | 271 Bytes | 想定解 |
070 - Plant Planning(★4) | ■ | 80 ms | 142 Bytes | 想定解 |
071 - Fuzzy Priority(★7) | ■ | 180 ms | 1081 Bytes | 想定解 |
072 - Loop Railway Plan(★4) | ■ | 12 ms | 1111 Bytes | 想定解 (DFS) |
■ | 12 ms | 922 Bytes | BFS | |
■ | 206 ms | 1551 Bytes | bit DP | |
073 - We Need Both a and b(★5) | ■ | 89 ms | 763 Bytes | 想定解 |
074 - ABC String 2(★6) | ■ | 13 ms | 90 Bytes | 想定解 |
075 - Magic For Balls(★3) | ■ | 32 ms | 188 Bytes | 想定解 |
076 - Cake Cut(★3) | ■ | 39 ms | 316 Bytes | 想定解 (二分探索) |
■ | 46 ms | 268 Bytes | しゃくとり法 | |
077 - Planes on a 2D Plane(★7) | ■ | 591 ms | 1997 Bytes | 想定解 |
078 - Easy Graph Problem(★2) | ■ | 75 ms | 228 Bytes | 想定解 |
■ | 42 ms | 147 Bytes | 各頂点で個数をカウント | |
079 - Two by Two(★3) | ■ | 12 ms | 349 Bytes | 想定解 |
080 - Let's Share Bit(★6) | ■ | 157 ms | 255 Bytes | 想定解 |
081 - Friendly Group(★5) | ■ | 364 ms | 578 Bytes | 想定解 |
082 - Counting Numbers(★3) | ■ | 9 ms | 303 Bytes | 想定解 |
■ | 12 ms | 1741 Bytes | ModInt を使う | |
083 - Colorful Graph(★6) | ■ | 303 ms | 567 Bytes | 想定解 |
084 - There are two types of characters(★3) | ■ | 58 ms | 149 Bytes | 想定解 |
085 - Multiplication 085(★4) | ■ | 573 ms | 240 Bytes | 想定解 |
■ | 776 ms | 130 Bytes | 全探索 | |
086 - Snuke's Favorite Arrays(★5) | ■ | 32 ms | 327 Bytes | 想定解 |
087 - Chokudai's Demand(★5) | ■ | 34 ms | 641 Bytes | 想定解 |
088 - Similar but Different Ways(★6) | ■ | 24 ms | 790 Bytes | 想定解 |
089 - Partitions and Inversions(★7) | ■ | 131 ms | 1252 Bytes | 想定解 |
リンク集
Repository
kyopro_educational_90_crystal
Owner
Statistic
- 3
- 0
- 0
- 0
- 1
- over 3 years ago
- May 31, 2021
License
Apache License 2.0
Links
Synced at
Fri, 08 Nov 2024 10:03:28 GMT
Languages