aoc24cr

My Advent of Code 2024 solutions in Crystal

aoc24cr

My Advent of Code 2024 solutions in Crystal

Running times

The following tables list the running times for all days on different platforms (x86_64, raspi2). The total running time is the sum of the fastest version for each day.

day version part1 part2 time (s) mem (kb)
1 1 1223326 21070419 0.000 338.859
2 1 432 488 0.001 768.344
2 2 432 488 0.000 417.531
3 1 185797128 89798695 0.000 156.672
4 1 2534 1866 0.001 85.328
4 2 2534 1866 0.001 81.422
5 1 5651 4743 0.000 415.500
5 2 5651 4743 0.000 365.922
6 1 4982 1663 0.009 970.859
6 2 4982 1663 0.004 1128.141
7 1 66343330034722 637696070419031 0.001 768.906
8 1 354 1263 0.000 155.578
9 1 6461289671426 6488291456470 0.001 429.922
10 1 617 1477 0.000 96.594
11 1 235850 279903140844645 0.005 771.797
12 1 1370100 818286 0.001 393.656
13 1 27105 101726882250942 0.000 449.016
14 1 218619120 7055 0.041 519.984
14 2 218619120 7055 0.000 409.109
15 1 1406392 1429013 0.001 425.078
15 2 1406392 1429013 0.001 329.875
16 1 98484 531 0.003 1048.031
16 2 98484 531 0.007 3231.812
17 1 2,3,4,7,5,7,3,0,7 190384609508367 0.000 48.000
18 1 252 5,60 0.001 785.312
18 2 252 5,60 0.001 983.859
18 3 252 5,60 0.001 770.438
19 1 304 705756472327497 0.001 329.469
20 1 1417 1014683 0.028 347.922
21 1 278568 341460772681012 0.001 49.828

Total time (s): 0.047

AMD Ryzen 5 Pro 7530U

day version part1 part2 time (s) mem (kb)
1 1 1223326 21070419 0.009 279.633
2 1 432 488 0.020 540.469
2 2 432 488 0.011 319.578
3 1 185797128 89798695 0.006 110.141
4 1 2534 1866 0.022 82.641
4 2 2534 1866 0.020 78.570
5 1 5651 4743 0.011 339.836
5 2 5651 4743 0.009 281.883
6 1 4982 1663 0.173 858.695
6 2 4982 1663 0.062 1008.734
7 1 66343330034722 637696070419031 0.049 512.883
8 1 354 1263 0.002 143.328
9 1 6461289671426 6488291456470 0.012 432.695
10 1 617 1477 0.002 93.289
11 1 235850 279903140844645 0.124 768.797
12 1 1370100 818286 0.012 346.055
13 1 27105 101726882250942 0.020 296.922
14 1 218619120 7055 1.023 361.508
14 2 218619120 7055 0.020 263.742
15 1 1406392 1429013 0.010 384.281
15 2 1406392 1429013 0.013 298.297
16 1 98484 531 0.060 890.586
16 2 98484 531 0.135 3220.648
17 1 2,3,4,7,5,7,3,0,7 190384609508367 0.001 35.648
18 1 252 5,60 0.019 600.594
18 2 252 5,60 0.020 686.352
18 3 252 5,60 0.018 632.500
19 1 304 705756472327497 0.011 237.344
20 1 1417 1014683 0.448 302.562
21 1 278568 341460772681012 0.015 47.789

Total time (s): 0.921

RasPi2 ARMv7 Processor rev 5

Repository

aoc24cr

Owner
Statistic
  • 1
  • 0
  • 0
  • 0
  • 0
  • about 11 hours ago
  • December 5, 2024
License

GNU General Public License v3.0

Links
Synced at

Sat, 21 Dec 2024 16:40:11 GMT

Languages